Debt Collection | Debt Collection News Main Index
Debt Collection | Debt Collection News for 02/05/2012
Debt Collection | Debt Collection News for 02/04/2012
Debt Collection | Debt Collection News for 02/03/2012
Debt Collection | Debt Collection News for 02/02/2012
Debt Collection | Debt Collection News for 02/01/2012
Debt Collection | Debt Collection News for 01/31/2012
Debt Collection | Debt Collection News for 01/30/2012
Debt Collection | Debt Collection News for 01/29/2012
Debt Collection | Debt Collection News for 01/28/2012
Debt Collection | Debt Collection News for 01/27/2012
Debt Collection | Debt Collection News for 01/26/2012
Debt Collection | Debt Collection News for 01/24/2012
Debt Collection | Debt Collection News for 01/23/2012
Debt Collection | Debt Collection News for 01/22/2012
Debt Collection | Debt Collection News for 01/20/2012
Debt Collection | Debt Collection News for 01/19/2012
index-011812.php
index-122511.php
index-112711.php
index-110411.php
index-101111.php
index-091711.php
index-082511.php
index-072411.php
index-062411.php
index-052911.php
index-050411.php
index-040511.php
index-031211.php
index-021111.php
index-011411.php
index-121510.php
index-112310.php
index-101910.php
index-092410.php
index-082910.php
index-080110.php
index-071110.php
index-061910.php
index-053110.php
index-050910.php
index-041610.php
index-032210.php
index-030310.php
index-020510.php
index-011410.php
index-121809.php
index-112409.php
index-102909.php
index-101109.php
index-091909.php
index-082409.php
index-073109.php
index-070509.php
index-061109.php
| New Study Shows Third-Party Debt Collection Substantially Impacts Michigan's Economy LANSING, Mich., Feb. 1, 2012 /PRNewswire-USNewswire/ -- Third-party debt collection has an important impact on America's and Michigan's economies, according to a new study by ACA International and global advisory firm Ernst and Young (www.acainternational.org/impact) based on 2010 data... | ||
New Study Shows Third-Party Debt Collection Substantially Impacts Massachusetts' Economy BOSTON, Feb. 1, 2012 /PRNewswire-USNewswire/ -- Third-party debt collection has an important impact on America's and Massachusetts' economies, according to a new study by ACA International and global advisory firm Ernst and Young (www.acainternational.org/impact) based on 2010 data... | ||
Business Wire - Fitch Upgrades Hodgkins, IL's TIF Rev Bonds to 'A'; Outlook Stable February 2, 2012 -- NEW YORK -- Fitch Ratings has taken the following actions on the Village of Hodgkins, IL's (the village) tax increment revenue... | ||
Market Wire - PRA Acquires Mackenzie Hall Holdings, Expands Presence to United Kingdom January 16, 2012 -- Portfolio Recovery Associates, Inc. (NASDAQ: PRAA), a specialized financial and business services company and market leader in the consumer... | ||
New Study Shows Third-Party Debt Collection Positively Impacts Louisiana's Economy BATON ROUGE, La., Feb. 1, 2012 /PRNewswire-USNewswire/ -- Third-party debt collection has an important impact on America's and Louisiana's economies, according to a new study by ACA International and global advisory firm Ernst and Young (www.acainternational.org/impact) based on 2010 data... | ||
FTC Announces $2.5 Million Fine for Unfair Debt Collection Practices WASHINGTON, Jan. 30, 2012 /PRNewswire/ -- The Federal Trade Commission announced a $2.5 million fine against one of the largest debt buyers in the country for using deceptive practices to collect old ... | ||
Business Wire - Fitch Affirms Pontiac TIFA #2, MI Bonds at 'CCC'; Outlook Stable January 20, 2012 -- NEW YORK -- Fitch Ratings takes the following rating action on Pontiac Tax Increment Finance Authority, Michigan (TIFA): ... | ||
Market Wire - Clairvest to Invest in the Meadowlands Race Track January 20, 2012 -- Clairvest Group Inc. (TSX:CVG) ("Clairvest"), Clairvest Equity Partners IV Limited Partnership and Clairvest Equity Partners IV-A Limited... | ||
Business Wire - A.M. Best Affirms Ratings of The Progressive Corporation and Its Subsidiaries February 1, 2012 -- OLDWICK, N.J. -- A.M. Best Co. has affirmed the financial strength rating (FSR) of A+ (Superior) and issuer credit ratings... | ||
US Gets Tougher on Debt Collecting - Wall Street Journal
| ||
|

